Mystics and Magicians C.C.

Tour Averages 1996

M.M.C.C. - They have Pro's, we have Poetry


Batting


Name            Matches Inns    NO      Runs    HS      Avge    Ct      St 

C.Healey        5       5       2       256     88      85.33   5
M.Sharland      6       4       2       151     105*    75.50   3       1
D.Chave         6       4       1       131     108*    43.67   2
A.Payne         1       1       0       35      35      35.00   0
S.Thomson	6       5       1       129     76*     32.25   3       1
B.Wendon        5       3       2       28      23*     28.00   1
M.Miller        6       5       0       100     49      20.00   3       2
A.Borley        6       5       0       82      27      16.40   3
N.Healey        5       4       0       51      29      12.75   0
P.Thomson       5       4       0       37      17      9.25    2       2
O.Gardiner      5       5       2       27      13      9.00    1
D.Matravers     2       2       0       18      11      9.00    0
K.Barron        4       3       0       25      15      8.33    1
F.Dudbridge     7       3       0       15      14      5.00    4
K.Thomson       2       1       0       0       0       0.00    0
A.Thomson       2       1	0       0       0       0.00    0

J.Thomson       7       3       3       24      12*     -       3
D.West          3       0       -       -       -       -       0
M.Redmond       1       0       -       -       -       -       0
G.Sharland      1       0       -       -       -       -       1
I.Hayter        1       0       -       -       -       -       0



Bowling


Name            Overs   Mdns    Runs    Wkts    BB      Avge

C.Healey        5       0       17      3       2-1     5.67
I.Hayter        7.3     0       32      5       5-32    6.40
N.Healey        10.5    1       42      5       3-5     8.40
P.Thomson       3       0       10      1       1-10    10.00
D.Chave         11      2       32      3       1-8     10.67
S.Thomson       14      2       45      4       2-14    11.25
M.Sharland      12      1       52      4       2-18    13.00
B.Wendon        21      1       71      5       3-15    14.20
A.Borley        12      0       61      4       2-35    15.25
J.Thomson       43      4       191     12      4-18    15.92
K.Barron        22      8       70      3       2-8     23.33
O.Gardiner      22.5    0       103     4       3-12    25.75
F.Dudbridge     38.3    4       158     6       1-9     26.33
M.Miller        13      2       37      1       1-5     37.00
A.Thomson       7       0       40      1       1-27    40.00

G.Sharland      9       1       24      0       -       -
A.Payne         4       0       21      0       -       -
D.West          2       0       12      0       -       -




Averages and Records
Scotland 1996
Index Page