Mystics and Magicians C.C.
Tour Averages 2023
M.M.C.C. - They have Pro's, we have Poetry
Batting
Name Matches Inns NO Runs HS Avge Ct St
S.Cook 3 3 2 195 137 195.00 1
H.Everett 3 3 2 189 89 189.00 1
P.Weatherhead 5 3 2 86 50* 86.00 3
M.Cook 5 4 1 134 100* 44.67 2
F.Chave 7 5 1 125 67 31.25 1
B.Youngman 2 2 1 30 30* 30.00 1
M.Sharland 3 1 0 26 26 26.00 0
C.Squire 2 2 1 23 22* 23.00 1
G.Sharland 5 3 1 37 17 18.50 0
D.Chave 4 4 1 52 33* 17.33 0
M.Crawford 2 2 0 33 17 16.50 2
S.Thomson 3 2 0 27 16 13.50 1 1
T.Joshi-Cale 2 1 0 11 11 11.00 0
M.Ogley 7 7 2 43 30* 8.60 0
M.Borley 3 3 0 22 15 7.33 1
C.Hitchcock 1 1 0 3 3 3.00 0
D.Forman 2 1 0 2 2 2.00 0
I.Hooper 1 1 0 1 1 1.00 0
J.Thomson 3 1 0 1 1 1.00 0
G.Williams 1 1 0 0 0 0.00 0
C.Cook 4 2 2 66 52* - 0
D.Shaw 1 1 1 53 53* - 1
S.Webb 3 3 3 9 7* - 1
M.Hailwood 2 1 1 8 8* - 1
C.Healey 3 1 1 8 8* - 0
C.Southgate 1 0 0 0 - - 1
Bowling
Name Overs Mdns Runs Wkts BB Avge
M.Hailwood 6 2 12 2 2-1 6.00
T.Joshi-Cale 13 3 32 4 2-12 8.00
M.Crawford 6 0 25 3 3-23 8.33
C.Healey 11 2 43 5 3-19 8.60
C.Cook 9 2 37 3 2-1 12.33
P.Weatherhead 21 4 71 5 2-15 14.20
M.Borley 8 2 29 2 1-4 14.50
C.Hitchcock 3 0 32 2 2-32 16.00
M.Cook 9 2 35 2 2-6 17.50
M.Sharland 3 0 20 1 1-20 20.00
S.Webb 9 1 45 2 1-11 22.50
F.Chave 28 4 139 6 3-15 23.17
S.Cook 15 1 56 2 1-19 28.00
M.Ogley 20.3 2 118 3 1-7 39.33
G.Sharland 14 0 81 2 1-27 40.50
J.Thomson 5 0 43 1 1-5 43.00
C.Squire 10 0 59 1 1-14 59.00
D.Forman 8 1 58 0 - -
C.Southgate 5 0 31 0 - -
H.Everett 2 0 14 0 - -
B.Youngman 2 0 10 0 - -
G.Williams 1 0 19 0 - -
Averages and Records
Cornwall 2023
Index Page