Mystics and Magicians C.C.

Tour Averages 2019

M.M.C.C. - They have Pro's, we have Poetry


Batting


Name             Matches Inns    NO      Runs    HS      Avge     Ct      St 

S.Thomson        4       2       1       45      36*     45.00    2       1
C.Healey         3       2       0       88      63      44.00    0
P.Weatherhead    4       3       1       84      45      42.00    1
M.Cook           6       6       1       151     47      30.20    4
B.Youngman       4       4       2       54      22*     27.00    1
I.Hooper         2       2       0       54      54      27.00    2
F.Chave          7       6       1       132     65      26.40    3
A.Dixon          3       2       0       39      30      19.50    1
D.Chave          3       3       0       56      35      18.67    1
T.Bennett-Hughes 2       2       0       34      34      17.00    0
T.Baden          4       3       1       24      11      12.00    1
S.Cook           6       6       1       50      30*     10.00    2
M.Hailwood       2       2       1       8       5*      8.00     0
C.Cook           2       1       0       6       6       6.00     0
C.Squire         4       4       1       15      11*     5.00     1
M.Sharland       5       4       1       14      10      4.67     0
G.Sharland       4       3       0       0       0       0.00     0
J.Myton          3       2       0       0       0       0.00     0

C.Ferro          1       1       1       30      30*     -        0
J.Nallala        1       1       1       30      30*     -        0
Ja.Thomson       3       1       1       2       2*      -        0
S.Webb           4       0       -       -       -       -        1



Bowling


Name             Overs   Mdns    Runs    Wkts    BB      Avge

J.Myton          4       1       16      2       2-8     8.00
P.Weatherhead    16      3       47      5       2-12    9.40
C.Cook           10.2    0       42      4       3-19    10.50
F.Chave          27      4       125     10      4-10    12.50
T.Bennett-Hughes 4.5     0       27      2       1-3     13.50
G.Sharland       15.1    0       55      4       3-22    13.75
M.Hailwood       13      3       62      4       3-28    15.50
M.Sharland       10      1       54      3       2-33    18.00
M.Cook           18      1       118     6       3-19    19.67
S.Cook           17      1       83      4       2-25    20.75
S.Webb           14      1       98      3       2-7     32.67
T.Baden          14      2       62      1       1-28    62.00
B.Youngman       11      1       69      1       1-23    69.00

Ja.Thomson       7       1       31      0               -
C.Healey         6       2       18      0               -
A.Dixon          5       0       14      0               -
J.Nallala        3       0       20      0               -




Averages and Records
Cornwall 2019
Index Page