Mystics and Magicians C.C.

Tour Averages 2015

M.M.C.C. - They have Pro's, we have Poetry


Batting


Name            Matches Inns    NO      Runs    HS      Avge     Ct      St 

M.Sharland      4       3       2       138     95*     138.00   0
D.Chave         5       3       1       132     99      66.00    2
M.Cook          6       5       2       189     116     63.00    4
J.Myton         2       1       0       30      30      30.00    1
P.Weatherhead   4       3       1       55      37      27.50    0
S.Thomson       4       4       0       105     35      26.25    2       1
C.Healey        3       3       2       22      21*     22.00    2       2
C.Cook          1       1       0       21      21      21.00    0
F.Chave         6       5       0       87      57      17.40    5
S.Webb          5       3       0       22      22      7.33     1
M.Hailwood      2       2       0       7       5       3.50     0
J.Johnson       1       1       0       3       3       3.00     0
C.Squire        4       2       0       5       3       2.50     2
N.Hadley        2       1       0       2       2       2.00     0
G.Sharland      4       2       1       1       1*      1.00     1
D.Matravers     2       2       1       0       0*      0.00     0
Jo.Thomson      2       1       0       0       0       0.00     0

C.Wilson        1       1       1       103     103*    -        0
C.Ferro         2       1       1       61      61*     -        1
Ja.Thomson      4       0       -       -       -       -        1
C.Hitchcock     1       0       -       -       -       -        1
B.Youngman      1       0       -       -       -       -        0



Bowling


Name            Overs   Mdns    Runs    Wkts    BB      Avge

D.Chave         6.4     2       13      4       2-10    3.25
C.Cook          8       3       13      2       2-13    6.50
C.Ferro         5       2       14      2       2-10    7.00
P.Weatherhead   15.2    2       63      7       3-35    9.00
F.Chave         30.3    4       89      9       3-8     9.89
M.Sharland      8       0       20      2       1-8     10.00
Jo.Thomson      6       0       39      3       3-15    13.00
Ja.Thomson      14      1       73      5       4-23    14.60
S.Webb          26.2    2       93      6       4-26    15.50
N.Hadley        3       0       17      1       1-17    17.00
G.Sharland      20      0       105     6       3-26    17.50
M.Cook          17      3       108     3       2-10    36.00
C.Squire        11      0       57      1       1-9     57.00
M.Hailwood      11      0       72      1       1-31    72.00

B.Youngman      7       1       40      0       -       -
C.Hitchcock     6       0       20      0       -       -
J.Johnson       4       0       28      0       -       -
C.Healey        2       0       12      0       -       -
C.Wilson        1       0       1       0       -       -




Averages and Records
Cornwall 2015
Index Page