Mystics and Magicians C.C.

Tour Averages 2007

M.M.C.C. - They have Pro's, we have Poetry


Batting


Name            Matches Inns    NO      Runs    HS      Avge    Ct      St 

C.Cook          2       2       1       49      42      49.00   0
S.Taylor        1       1       0       48      48      48.00   0
J.Myton         4       3       2       42      39*     42.00   0
C.Healey        5       5       1       135     78      33.75   5
J-C.Gray        3       2       0       62      51      31.00   3
S.Thomson       4       4       0       123     60      30.75   2       1
S.Cook          3       3       0       91      54      30.33   0
M.Cook          4       4       0       107     56      26.75   0
D.Chave         5       5       2       56      27      18.67   1
P.Weatherhead   3       3       0       55      30      18.33   1
N.Healey        3       3       0       46      25      15.33   0
A.Borley        2       2       0       26      16      13.00   2
M.Sharland      3       3       1       20      11      10.00   2       2
G.Sharland      4       2       1       9       8*      9.00    1
M.Miller        2       1       0       8       8       8.00    2
C.Squire        4       3       1       11      8       5.50    2
S.Webb          4       2       0       5       5       2.50    2
F.Chave         1       1       0       1       1       1.00    0
D.Matravers     2       2       0       2       2       1.00    1

C.Rush          2       1       1       7       7*      -       0
J.Thomson       3       1       1       1       1*      -       1
P.Thomson       2       0       -       -       -       -       0       2



Bowling


Name            Overs   Mdns    Runs    Wkts    BB      Avge

C.Healey        19      6       25      6       2-2     4.17
D.Chave         12      0       40      5       3-5     8.00
J.Thomson       18.2    5       64      7       4-12    9.14
S.Webb          20      4       49      5       2-12    9.80
J.Myton         17      5       50      4       2-27    12.50
C.Cook          9       2       26      2       1-10    13.00
C.Squire        13      0       73      5       4-19    14.60
M.Miller        8       0       32      2       2-27    16.00
J-C.Gray        16      6       34      2       1-3     17.00
M.Cook          7.5     0       37      2       2-14    18.50
N.Healey        14      5       37      2       1-14    18.50
C.Rush          8.2     2       37      2       2-22    18.50
P.Weatherhead   6       2       20      1       1-0     20.00
G.Sharland      26      2       122     5       3-36    24.40

S.Cook          8       1       31      0       -       -
M.Sharland      7       0       28      0       -       -
A.Borley        2       0       13      0       -       -
F.Chave         2       0       7       0       -       -




Averages and Records
Cornwall 2007
Index Page