Mystics and Magicians C.C.

Tour Averages 2003

M.M.C.C. - They have Pro's, we have Poetry


Batting


Name            Matches Inns    NO      Runs    HS      Avge    Ct      St 

D.Chave         4       4       3       210     107*    210.00  3
S.Thomson       2       2       1       103     92*     103.00  1
C.Cook          5       4       2       205     96*     102.50  1
A.Borley        5       5       3       160     103*    80.00   0
N.Perryman      1       1       0       41      41      41.00   0
C.Healey        5       4       1       83      36      27.67   2
M.Sharland      6       4       1       54      27      18.00   0
M.Miller        4       2       0       30      18      15.00   1
M.Cook          3       3       0       41      16      13.67   2
J.Myton         6       4       1       41      22      13.67   7
C.Squire        7       7       0       62      26      8.86    1
J.Thomson       7       3       1       16      14      8.00    4
D.Matravers     2       2       0       9       5       4.50    0
K.Barron        6       4       0       13      13      3.25    0
D.West          1       1       0       2       2       2.00    0
S.Berry         1       1       0       1       1       1.00    0
A.Thomas        1       1       0       1       1       1.00    1
W.Parker        1       1       0       0       0       0.00    1
M.Coombe        1       1       0       0       0       0.00    0
N.Hadley        4       1       0       0       0       0.00    3

P.Thomson       3       1       1       4       4*      -       1
G.Sharland      1       0       -       -       -       -       0
S.Cook          1       0       -       -       -       -       0



Bowling


Name            Overs   Mdns    Runs    Wkts    BB      Avge

C.Cook          9.2     1       35      8       4-6     4.38
G.Sharland      7       1       23      3       3-23    7.67
A.Thomas        3       1       11      1       1-11    11.00
D.Chave         7       0       22      2       2-22    11.00
J.Myton         22      5       48      4       2-3     12.00
C.Healey        22      2       76      6       2-9     12.67
N.Perryman      9       2       34      2       2-34    17.00
W.Parker        5       1       19      1       1-19    19.00
J.Thomson       30      6       137     7       2-32    19.57
M.Miller        31      6       85      4       2-17    21.25
K.Barron        34.4    5       152     7       3-12    21.71
A.Borley        3.3     0       22      1       1-22    22.00
N.Hadley        19      0       113     5       2-16    22.60
M.Cook          17      0       72      3       2-30    24.00
M.Sharland      16      0       55      1       2-16    55.00

M.Coombe        8       1       33      0       -       -
S.Cook          7       1       24      0       -       -
C.Squire        3       0       21      0       -       -




Averages and Records
Cornwall 2003
Index Page