FAR LEYS / SKETCH 1
     
Tuning - DADGAD capo 3


section "A"

|-4-----2|-----0--|--------|--0-----|
|----0---|---0----|-0--0--0|--------| (s4 is slide to 4
|--0--0--|-0-----0|--2-s4-s|7--7-0-0|  followed by 4
|---0--0-|--0---0-|---0--0-|-0--0-0-|  picked in the
|2-------|2-------|--------|-----(0)|  usual way)
|--------|--------|0-------|--------|
(rh suggestion:    tritritr it
                   
|-4-----0|-----0--|--------|--0-----|
|----0---|---4b---|-0--0--0|--------|  (b= bend up a
|--0--0--|-0-----0|--2-s4-s|7--7-0-0|   semitone)
|---0--0-|--0---0-|---0--0-|-0--0-0-|
|2-------|2-------|--------|-----(0)|
|--------|--------|0-------|--------|

line 3 as line 1

|----0---|--------|--------|----0---|
|--------|----0---|-0--0--0|-0------|
|-0------|-0------|--2--0--|--2-----|
|--0--0-0|--4--0-0|---0----|---0----|
|2--2--0-|---0--0-|------2-|--------|
|--------|2-------|0-------|0-------|

(the first time we hear section A the first
three line ends are somewhat different,
but they sound a bit dodgy to me so i've
left them tabbed as per when they
appear for the second time, later in the song)


section "B" (t=10th fret)

|-------7|--------|--------|--------|
|----7---|--------|----0---|-0--0---|
|-7------|---7--7-|-0-----0|--------|
|--t--t--|-t---t-t|--t--0--|--4--0-0|
|---7--7-|--7-----|---0--0-|---0--0-|
|7-------|7---7---|0-------|0-------|
 
(4 lines, picking varies almost randomly
around these two chord shapes)


then repeat section A; last line goes:

|----0---|--------|--------|--------|--------|--------|
|--------|----0---|-0--0--0|--0--0--|-0--0--0|-----0--|  (and
|-0------|-0------|--2-s4--|7--6---0|--2-s4--|0-0----0|  repeat
|--0--0-0|--4--0-0|---0--0-|-0--0-0-|---0--0-|-4--0---|  last 4
|2--2--0-|---0--0-|--------|-----(0)|--------|---5--5-|   bars)
|--------|2-------|0-------|--------|0-------|--------|


section C

|--------|      |-----0--|
|----0---|      |---0----|
|-0-----0| (x3) |--0----0|    play both four times
|--0--0--|      |-4----4-|
|---4--4-|      |----0---|
|2-------|      |0-------|
 

repeat section A, but with different endings to the 4 lines:

|-4-----2|-----0--|----0---|--------|
|----0---|---0----|-0-----0|--0--0--|
|--0--0--|-0-----0|--2--2--|2--2----|
|---0--0-|--0---0-|---0--0-|-0--0--0|
|2-------|2-------|--------|------0-|
|--------|--------|0-------|--------|
                   
|-4-----0|-----0--|--------|--------|
|----0---|---4b---|-0--0--0|--0--0--|
|--0--0--|-0-----0|--2--4--|0--2----|
|---0--0-|--0---0-|---0--0-|-0--0--0|
|2-------|2-------|--------|------0-|
|--------|--------|0-------|--------|

|-4-----2|-----0--|----0---|--------|
|----0---|---0----|-0-----0|-0--0---|
|--0--0--|-0-----0|--2--0--|--2--2-0|
|---0--0-|--0---0-|---0----|---0--0-|
|2-------|2-------|------2-|--------|
|--------|--------|0-------|0-------|

|----0---|--------|----0---|----0---|----0---|----0---|
|--------|----0---|-0-----0|-0-----0|-0-----0|-0------|
|-0------|-0------|--2--2--|--2--2--|--2--2--|--2--0-0|
|--0--0-0|--4--0-0|---0--0-|0--0--0-|0--0--0-|0--0--0-|
|2--2--0-|---0--0-|--------|--------|--------|--------|
|--------|2-------|0-------|--------|--------|--------|


Section D:

|----t---|---t----|----4---|---4----|
|-0-----0|------(0)-0-----0|------(0)
|--0--0--|-0---0-0|--0--0--|-0---0-0| (x3)
|---t--t-|--t---t-|---4--4-|--4---0-|
|--------|--------|--------|--------|
|0-------|--------|0-------|--------|

(0) is just an alternative to the note below it

|-4-----4|--------|----4
|----0---|---0----|-0---
|--0--0--|-0---0-0|--2--
|---0----|--0---0-|---0-
|2-----2-|--------|-----
|--------|--------|0----


Quiet bit (play twice):
      h                 p
|----79--|4-------|----20--|2-------|
|-0------|--0--0--|-0------|---0----|
|--7---7-|---7---0|--1---1-|-1---1-1|
|---0---0|-0----0-|---0---0|--0---0-|
|--------|--------|--------|--------|
|0-------|--------|0-------|--------|
      p        p
|----20--|----40--|--------|--------|
|-0------|-0------|-0--0--0|--------|
|--1----0|--0----0|--2-s4--|7-------|
|---0--0-|---0--0-|---0--0-|--------|
|2-------|2-------|--------|--------|
|--------|--------|0-------|--------|
       *

Bluesy ending:
      s   s  s  s       s
|--------|--------|--------|----0---|
|-0--0--0|--0--0--|-0--0---|-0------|
|--5--4--|5--4--5-|--5-45-0|--0----0| (x2)
|---4--3-|-4--3--4|---434--|---2--0-|
|--------|--------|--------|2-------|
|0-------|--------|0-------|--------|

(s=slide. in the first two bars, if
you slide the 54 to 43 and vice versa just as
you pick the note on the G string you get the
doubled note effect on the lower string)

second time ends with strummed chords instead of last bar:
222000   555000  333000  000200


Tabbed by Chris Healey